We handle tax calculations on a monthly, quarterly, and annual basis — managing everything from the preparation and submission of tax returns to the actual payment process. In the Philippines, companies are required to file taxes approximately 30 to 50 times per year, and every missed payment, late filing, or error results in a penalty. This makes tax compliance one of the most critical components of accounting operations. Maintaining consistent, accurate filings and keeping thorough records on an ongoing basis is also essential in preparation for potential future tax audits.
Tax Filing Workflow
There are two methods of tax payment in the Philippines: Manual Payment and EFPS Payment. Newly established companies default to manual payment status, but registering for EFPS allows you to transition to fully online filing and payment. The workflow for each method is outlined below.
Manual Payment
Manual payment involves settling tax obligations in person at a BIR-accredited bank branch. Online payment is generally not available under this method.
Please note that we do not, as a general rule, advance tax payments on behalf of clients. Accordingly, we operate on a deposit-based system.

Please note that, we do not advance funds for tax payments. Therefore, we operate under a deposit system (click here for details).
EFPS Payment
By registering for EFPS (Electronic Filing and Payment System), both filing and payment can be completed entirely online. EFPS works by linking your company’s bank account to eGov/BancNet — the Philippines’ electronic tax payment network — and debiting tax payments directly from your account.
Using EFPS significantly improves operational efficiency by eliminating the need to visit an accredited bank in person. It also extends filing deadlines by a few business days compared to manual payment, reducing the risk of late-payment penalties. Given the efficiency benefits for both parties, we require all clients to register for EFPS as a general rule.
Under the EFPS workflow, we enter tax information using Maker-level access, while your company approves and authorizes the debit using Authorizer-level access.

Tax Returns Covered
Below is a list of tax returns covered under this service. Please note that the specific filings required vary by company — refer to BIR Form 2303 (Certificate of Registration) for the complete list of obligations applicable to your entity.
| BIR Form No. | Form Name | Supporting Documents | Frequency | Deadline*² |
|---|---|---|---|---|
| 1601C | Monthly Remittance Return of Income Taxes Withheld on Compensation | Payroll schedule | Monthly | 10th of the following month |
| 0619E | Monthly Remittance Return of Creditable Income Taxes Withheld (Expanded) | Monthly alphalist of payees | Monthly | 10th of the following month |
| 0619F | Monthly Remittance Return of Final Income Taxes Withheld | Monthly alphalist of payees | Monthly | 10th of the following month |
| 1600VT | Monthly Remittance Return of VAT Withheld on Digital Services from Abroad | Monthly alphalist of payees | Monthly | 10th of the following month |
| 1601EQ | Quarterly Remittance Return of Creditable Income Taxes Withheld (Expanded) | Quarterly alphalist of payees | Quarterly | Last day of the month following the end of each quarter |
| 1601FQ | Quarterly Remittance Return of Final Income Taxes Withheld | Quarterly alphalist of payees | Quarterly | Last day of the month following the end of each quarter |
| 1603Q | Quarterly Remittance Return of Final Tax Withheld on Fringe Benefits | Schedule of fringe benefits | Quarterly | Last day of the month following the end of each quarter |
| 1702Q | Quarterly Income Tax Return | SAWT; Withholding tax certificates issued by clients | Quarterly | 60 days after the end of each quarter |
| 2550Q*¹ | Quarterly Value-Added Tax Return | Quarterly VAT Relief | Quarterly | 25th of the month following the end of each quarter |
| 1604C | Annual Information Return of Income Taxes Withheld on Compensation | Alphalist of employees | Annual | January 31 each year |
| 1604E | Annual Information Return of Creditable Income Taxes Withheld (Expanded) / Income Payments Exempt from Withholding Tax | Alphalist of payees | Annual | March 1 each year |
| 1604F | Annual Information Return of Final Tax Withheld and Fringe Benefits Tax | Alphalist of employees subject to FBT and final tax | Annual | January 31 each year |
| 1702 | Annual Income Tax Return | Audited Financial Statements; SAWT; Management Certificate | Annual | 15th of the 4th month after fiscal year-end |
| 1709*¹ | Annual Information Return on Related Party Transactions | — | Annual | 15th of the 4th month after fiscal year-end |
| 2316 | Certificate of Compensation Payment / Tax Withheld | List of employees; Employment details | Annual | February 28 each year |
| 2000 | Documentary Stamp Tax Declaration/Return | Share transfer agreements, lease contracts, loan agreements, etc. | As incurred | 5th of the month following the transaction date |
| 2307 | Certificate of Creditable Tax Withheld at Source | — | As incurred | As incurred |
*¹ Applicable to corporations and branch offices only
*² Deadlines are extended by a few business days for EFPS-registered companies